Daily Lotto results for Wednesday, 16 December 2020. By Lotto Results. Today’s DAILY LOTTO jackpot is estimated at R200,000! The Daily Lotto is a lottery game that guarantees a.
Daily Lotto results are added here every day at 21:00, straight after the draws take place. You can view all the most recent winning numbers, see how many players won and how much was given away in prize money. If you want to see the results from older draws, select 'View previous Daily Lotto results'.
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R200,000.00 | 0 | R0.00 |
Div 2 - Match 4 | R1,364.10 | 237 | R323,291.70 |
Div 3 - Match 3 | R18.20 | 6,642 | R120,884.40 |
Div 4 - Match 2 | R4.90 | 60,070 | R294,343.00 |
Total Sales: R1,476,210 | - | 66,949 | R738,519.10 |
You can see the history of SA Daily Lotto results below. Find out how much the jackpot was worth and what other prizes were paid out in past draws. You can also view the prize divisions for a specific draw, including the number of winners in each one, by selecting 'Show Daily Lotto Winners'.
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R198,363.10 | 2 | R396,726.20 |
Div 2 - Match 4 | R335.90 | 272 | R91,364.80 |
Div 3 - Match 3 | R21.70 | 8,429 | R182,909.30 |
Div 4 - Match 2 | R5.00 | 87,494 | R437,470.00 |
Total Sales: R2,228,799 | - | 96,197 | R1,108,470.30 |
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R500,000.00 | 0 | R0.00 |
Div 2 - Match 4 | R1,965.30 | 310 | R609,243.00 |
Div 3 - Match 3 | R20.60 | 10,607 | R218,504.20 |
Div 4 - Match 2 | R5.30 | 99,677 | R528,288.10 |
Total Sales: R2,664,489 | - | 110,594 | R1,356,035.30 |
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R400,000.00 | 0 | R0.00 |
Div 2 - Match 4 | R1,611.50 | 341 | R549,521.50 |
Div 3 - Match 3 | R20.40 | 10,087 | R205,774.80 |
Div 4 - Match 2 | R5.00 | 100,927 | R504,635.00 |
Total Sales: R2,509,227 | - | 111,355 | R1,259,931.30 |
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R450,000.00 | 0 | R0.00 |
Div 2 - Match 4 | R1,769.50 | 313 | R553,853.50 |
Div 3 - Match 3 | R19.30 | 10,754 | R207,552.20 |
Div 4 - Match 2 | R5.00 | 100,392 | R501,960.00 |
Total Sales: R2,528,976 | - | 111,459 | R1,263,365.70 |
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R500,000.00 | 1 | R500,000.00 |
Div 2 - Match 4 | R352.60 | 296 | R104,369.60 |
Div 3 - Match 3 | R21.80 | 9,559 | R208,386.20 |
Div 4 - Match 2 | R5.10 | 100,144 | R510,734.40 |
Total Sales: R2,545,962 | - | 110,000 | R1,323,490.20 |
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R209,084.20 | 2 | R418,168.40 |
Div 2 - Match 4 | R272.90 | 353 | R96,333.70 |
Div 3 - Match 3 | R17.20 | 11,192 | R192,502.40 |
Div 4 - Match 2 | R4.50 | 102,853 | R462,838.50 |
Total Sales: R2,349,261 | - | 114,400 | R1,169,843.00 |
The latest results from the midday and evening Numbers games are shown below shortly after the draws have taken place. The midday drawing is conducted at 2:30pm Eastern Time, and the evening game is played at 10:30pm ET.
Please remember to refresh your page to make sure you are viewing the latest information. If you want to view the numbers from either the midday or evening draw only, visit the midday results page or the evening results page.
The winning numbers are shown for the last week and are displayed in the order they were drawn. If you want to view more information about a particular draw, select the relevant date in the table below.
Read MoreDraw Date | Results |
---|---|
February 2021 | |
Sunday February 7th 2021 | Midday: 827 Evening: Still to be drawn... |
Saturday February 6th 2021 | Midday: 768 Evening: 357 |
Friday February 5th 2021 | Midday: 796 Evening: 456 |
Thursday February 4th 2021 | Midday: 002 Evening: 734 |
Wednesday February 3rd 2021 | Midday: 372 Evening: 071 |
Tuesday February 2nd 2021 | Midday: 466 Evening: 992 |
Monday February 1st 2021 | Midday: 262 Evening: 158 |